Powered by Translate
Latest IRCC Processing Times: Immigration, Refugees, and Citizenship Canada (IRCC) revised monthly processing times for various citizenship and immigration applications on October 15.
These changes are crucial for applicants to stay informed, helping them effectively plan their immigration journey and set realistic expectations.
Tracking the latest updates from IRCC allows applicants to stay ahead, making informed decisions about their applications.
IRCC regularly updates its processing times to provide transparency for applicants. Monthly updates are provided for citizenship, family sponsorship, and economic immigration applications.
Weekly updates are released for business immigration, temporary residency, and PR cards.
These processing times help applicants estimate how long it may take for their applications to be reviewed and approved.
Below, you’ll find the most recent processing time updates for different immigration categories, including permanent residency (PR) cards, citizenship applications, family sponsorship, economic immigration, and temporary residency applications.
Check out IRCC processing times for below categories:
Citizenship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since Last Update on September 4 |
---|---|---|
Citizenship Grant | 6 months | Reduced by 1 month |
Citizenship Certificate (Proof of citizenship) | 4 months | Increased by 1 month |
Renunciation of Citizenship | 16 months | No Change |
Search of Citizenship Records | 12 months | Increased by 1 month |
IRCC is currently sending the acknowledgement of receipt (AOR) letters for citizenship applications received in the week of September 20, 2024.
Permanent Resident (PR) Cards Processing Times (Updated Weekly on October 15)
Application type | Processing time | Change Since September 24 |
---|---|---|
New PR Card | 24 days | Reduced by 1 day |
PR Card Renewal | 65 days | Reduced by 5 days |
Family Sponsorship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since Last Update On September 4 |
---|---|---|
Spouse/Common-Law Partner (Outside Canada, excl. Quebec) | 10 months | Unchanged |
Spouse/Common-Law Partner (Outside Canada, for Quebec) | 35 months | Unchanged since last update, but overall increased by 3 months since July 3 |
Spouse/Common-Law Partner (Inside Canada, excl. Quebec) | 13 months | Unchanged since last update, but overall increased by 2 months since July 31 |
Spouse/Common-Law Partner (Inside Canada, for Quebec) | 27 months | Unchanged since last update, but overall increased by 3 months since July 31 |
Parents/Grandparents (Outside Quebec) | 24 months | No change |
Parents/Grandparents (for Quebec) | 48 months | No change |
Economic Immigration Processing Times (Updated monthly and weekly)
Permanent Residence Programs | Processing Times as of October 8 | Change Since Last Update |
---|---|---|
Canadian Experience Class (CEC) | 5 months | No change |
Federal Skilled Worker Program (FSWP) | 5 months | No change |
Federal Skilled Trades Program (FSTP) | N/A | No updates since March 2023 |
Provincial Nominee Program (Express Entry) | 6 months | No change |
Provincial Nominee Program (non-Express Entry) | 12 months | Unchanged since last update, but overall increased by 1 month since July 31 |
Quebec Skilled Workers (QSW) | 9 months | No change |
Quebec Business Class | 49 months | Increased by 2 months |
Federal Self-Employed | 48 months | Unchanged since last update, but overall increased by 1 month since July 31 |
Atlantic Immigration Program (AIP) | 8 months | Increased by 1 month |
Start-Up Visa | 40 months | Unchanged since last update, but overall increased by 2 months since July 31 |
Temporary Residency Processing Times (Updated Weekly on October 1)
Visitor Visa (from Outside Canada) varies by country
Country | Processing time | Change since last updates |
---|---|---|
India | 114 days | Increased by 12 days since September 24 and 50 days since August 20 |
Nigeria | 175 days | Increased by 1 day since September 24, but reduced by 1 days since August 20 |
United States | 32 days | Reduced by 2 days since September 24 and by 4 days since August 20 |
Pakistan | 24 days | Reduced by 3 days since September 24 and by 23 days since August 20 |
Philippines | 19 days | Reduced by 3 days since September 24 and by 6 days since September 4 |
Visitor Visa (Inside Canada):
- Online: 27 days (Unchanged since September 24, but increased by 2 days since August 20)
Parents or Grandparents Super Visa (Varies by Country):
Country | Processing time | Change since last updates |
---|---|---|
India | 107 days | Increased by 20 days since September 24 and by 39 days since August 20 |
Nigeria | 61 days | Increased by 1 day since September 24, but reduced by 3 days since September 17 |
United States | 158 days | Reduced by 52 days since September 24 and by 124 days since August 27 |
Pakistan | 125 days | Reduced by 21 days since September 24 and by 19 day since September 4 |
Philippines | 114 days | Increased by 3 days since September 24, but reduced by 1 day since September 4 |
Study Permit (Outside Canada) varies by country
Country | Processing time | Change since last updates |
---|---|---|
India | 7 weeks | Increased by 1 week since September 24 and by 2 weeks since September 11 |
Nigeria | 10 weeks | Increased by 1 week since September 24 and by 4 weeks since August 20 |
United States | 14 weeks | Increased by 2 weeks since September 24 and by 5 weeks since July 24 |
Pakistan | 11 weeks | Increased by 2 weeks since September 24 and by 3 weeks since August 27 |
Philippines | 6 weeks | Reduced by 1 week since September 24 and by 2 weeks since July 24 |
- Study Permit from Inside Canada: 17 weeks (Increased by 1 week since September 24 and by 6 weeks since August 14)
- Study Permit Extension: 131 days (Increased by 24 days since September 24 and by 61 days since August 20)
Work Permit (Outside Canada) varies by country
Country | Processing time | Change since last updates |
---|---|---|
India | 28 weeks | Increased by 1 week since September 24 and by 8 weeks since August 20 |
Nigeria | 23 weeks | Increased by 8 weeks since September 24 and by 10 weeks since August 20 |
United States | 10 weeks | Reduced by 4 weeks since September 24 and by 7 weeks since August 27 |
Pakistan | 20 weeks | Increased by 3 weeks since September 24 and by 10 weeks since August 27 |
Philippines | 9 weeks | Reduced by 4 weeks since September 24, but increased by 1 week since August 14 |
Work Permit Inside Canada:
- Online: 138 days (Increased by 10 days since September 24 and by 21 days since August 20)
Other Temporary Residency Categories:
- International Experience Canada (Current Season): 5 weeks (Increased by 1 week since September 24, but reduced by 1 week since August 20)
- Seasonal Agricultural Workers Program (SAWP): 293 days (Increased by 13 days since September 24 and by 173 days since August 20)
- Electronic Travel Authorization (eTA): 5 minutes
For specific case inquiries or additional guidance, it’s always advisable to consult the IRCC website or contact an immigration professional.
What is the processing time for a citizenship applications?
6 months (reduced by 1 month since September 4)
What is the current processing time for new PR cards?
24 days on average for IRCC to process a new PR card.
How long does it take to renew a PR card?
65 days is currently being taken by IRCC to process most of the PR card renewals.
How long does it take to process a spousal sponsorship from outside Canada?
10 months (Excluding Quebec)
How long does it take to process a study permit from Nigeria?
9 weeks (Reduced by 1 week since October 5)
How often are IRCC processing times updated?
Monthly for citizenship, family sponsorship, economic immigration; Weekly for temporary residency and PR cards.
Staying informed helps you manage your expectations and plan for a successful immigration process. Check the IRCC website regularly for the latest updates.
Updated IRCC Processing Times.
GFK Immigration
Gboyega Esan RCIC R708591
Phone: +1 (647) 225-0092
#StudyPermit #CanadaImmigration #PostGraduateOpportunities #GFKImmigration #StayInCanada #Express #ExpressEntry #draws #Immigration