Powered by Translate
New Updated IRCC Processing Times
Latest IRCC Processing Times: Immigration, Refugees, and Citizenship Canada (IRCC) revised monthly processing times for various citizenship and immigration applications on October 29.
These changes are crucial for applicants to stay informed, helping them effectively plan their immigration journey and set realistic expectations.
Tracking the latest updates from IRCC allows applicants to stay ahead, making informed decisions about their applications.
IRCC regularly updates its processing times to provide transparency for applicants. Monthly updates are provided for citizenship, family sponsorship, and economic immigration applications.
Weekly updates are released for business immigration, temporary residency, and PR cards.
These processing times help applicants estimate how long it may take for their applications to be reviewed and approved.
Below, you’ll find the most recent processing time updates for different immigration categories, including permanent residency (PR) cards, citizenship applications, family sponsorship, economic immigration, and temporary residency applications.
Check out IRCC processing times for below categories:
Citizenship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since Last Update on September 4 |
---|---|---|
Citizenship Grant | 6 months | Reduced by 1 month |
Citizenship Certificate (Proof of citizenship) | 4 months | Increased by 1 month |
Renunciation of Citizenship | 16 months | No Change |
Search of Citizenship Records | 12 months | Increased by 1 month |
IRCC is currently sending the acknowledgement of receipt (AOR) letters for citizenship applications received in the week of October 4, 2024
Permanent Resident (PR) Cards Processing Times (Updated Weekly on October 29)
Application type | Processing time | Change Since September 24 |
---|---|---|
New PR Card | 25 days | No Change |
PR Card Renewal | 59 days | Reduced by 11 days |
Family Sponsorship Processing Times (Updated Monthly)
Application Type | Processing Times as of October 8 | Change Since Last Update On September 4 |
---|---|---|
Spouse/Common-Law Partner (Outside Canada, excl. Quebec) | 10 months | Unchanged |
Spouse/Common-Law Partner (Outside Canada, for Quebec) | 35 months | Unchanged since last update, but overall increased by 3 months since July 3 |
Spouse/Common-Law Partner (Inside Canada, excl. Quebec) | 13 months | Unchanged since last update, but overall increased by 2 months since July 31 |
Spouse/Common-Law Partner (Inside Canada, for Quebec) | 27 months | Unchanged since last update, but overall increased by 3 months since July 31 |
Parents/Grandparents (Outside Quebec) | 24 months | No change |
Parents/Grandparents (for Quebec) | 48 months | No change |
Economic Immigration Processing Times (Updated monthly and weekly)
Permanent Residence Programs | Processing Times as of October 8 | Change Since Last Update |
---|---|---|
Canadian Experience Class (CEC) | 5 months | No change |
Federal Skilled Worker Program (FSWP) | 5 months | No change |
Federal Skilled Trades Program (FSTP) | N/A | No updates since March 2023 |
Provincial Nominee Program (Express Entry) | 6 months | No change |
Provincial Nominee Program (non-Express Entry) | 12 months | Unchanged since last update, but overall increased by 1 month since July 31 |
Quebec Skilled Workers (QSW) | 9 months | No change |
Quebec Business Class | 49 months | Increased by 2 months |
Federal Self-Employed | 48 months | Unchanged since last update, but overall increased by 1 month since July 31 |
Atlantic Immigration Program (AIP) | 7 months | Reduced by 1 month since October 22 |
Start-Up Visa | 40 months | Unchanged since last update, but overall increased by 2 months since July 31 |
Temporary Residency Processing Times (Updated Weekly on October 29)
Visitor Visa (from Outside Canada) varies by country
Country | Processing time | Change since last updates |
---|---|---|
India | 114 days | Increased by 12 days since September 24 and 50 days since August 20 |
Nigeria | 175 days | Increased by 1 day since September 24, but reduced by 1 day since August 20 |
United States | 26 days | Reduced by 8 days since September 24 and by 10 days since August 20 |
Pakistan | 27 days | No change since September 24, but reduced by 20 days since August 20 |
Philippines | 19 days | Reduced by 3 days since September 24 and by 6 days since September 4 |
Visitor Visa (Inside Canada):
- Online: 24 days (Reduced by 3 days since September 24 and by 1 day since August 20)
Parents or Grandparents Super Visa (Varies by Country):
Country | Processing time | Change since last updates |
---|---|---|
India | 118 days | Increased by 31 days since September 24 and by 50 days since August 20 |
Nigeria | 51 days | Reduced by 9 days since September 24 and by 13 days since September 17 |
United States | 137 days | Reduced by 73 days since September 24 and by 145 days since August 27 |
Pakistan | 131 days | Reduced by 15 days since September 24 and by 13 day since September 4 |
Philippines | 110 days | Reduced by 1 day since September 24, but unchanged since September 4 |
Study Permit (Outside Canada) varies by country
Country | Processing time | Change since last updates |
---|---|---|
India | 8 weeks | Increased by 2 weeks since September 24 and by 3 weeks since September 11 |
Nigeria | 10 weeks | Increased by 1 week since September 24 and by 4 weeks since August 20 |
United States | 14 weeks | Increased by 2 weeks since September 24 and by 5 weeks since July 24 |
Pakistan | 12 weeks | Increased by 3 weeks since September 24 and by 4 weeks since August 27 |
Philippines | 6 weeks | Reduced by 1 week since September 24 and by 2 weeks since July 24 |
- Study Permit from Inside Canada: 16 weeks (No change since September 24, but increased by 5 weeks since August 14)
- Study Permit Extension: 137 days (Increased by 31 days since September 24 and by 68 days since August 20)
Work Permit (Outside Canada) varies by country
Country | Processing time | Change since last updates |
---|---|---|
India | 28 weeks | Increased by 1 week since September 24 and by 8 weeks since August 20 |
Nigeria | 24 weeks | Increased by 9 weeks since September 24 and by 11 weeks since August 20 |
United States | 10 weeks | Reduced by 4 weeks since September 24 and by 7 weeks since August 27 |
Pakistan | 19 weeks | Increased by 2 week since September 24 and by 9 weeks since August 27 |
Philippines | 8 weeks | Reduced by 5 weeks since September 24, but unchanged since August 14 |
Work Permit Inside Canada:
- Online: 154 days (Increased by 26 days since September 24 and by 37 days since August 20)
Other Temporary Residency Categories:
- International Experience Canada (Current Season): 5 weeks (Increased by 1 week since September 24, but reduced by 1 week since August 20)
- Seasonal Agricultural Workers Program (SAWP): 299 days (Increased by 19 days since September 24 and by 179 days since August 20)
- Electronic Travel Authorization (eTA): 5 minutes
For specific case inquiries or additional guidance, it’s always advisable to consult the IRCC website or contact an immigration professional.
What is the processing time for a citizenship applications?
6 months (reduced by 1 month since September 4)
What is the current processing time for new PR cards?
25 days on average for IRCC to process a new PR card.
How long does it take to renew a PR card?
59 days are currently being taken by IRCC to process most of the PR card renewals.
How long does it take to process a spousal sponsorship from outside Canada?
10 months (Excluding Quebec)
How long does it take to process a study permit from Nigeria?
10 weeks (Increased by 1 week since October 5)
How often are IRCC processing times updated?
Monthly for citizenship, family sponsorship, economic immigration; Weekly for temporary residency and PR cards.
Staying informed helps you manage your expectations and plan for a successful immigration process. Check the IRCC website regularly for the latest updates.