April 2025 IRCC Processing Time Update
New IRCC Update: Canada’s Immigration, Refugees, and Citizenship Canada (IRCC) rolled out fresh processing time updates on April 1, 2025, revealing faster timelines for visas, permanent residency (PR), and citizenship applications.
Whether you’re chasing a Canadian visa, PR card, or citizenship, these changes could impact your plans.
Here’s the scoop on the latest IRCC processing times, optimized for your next move.
For over four years, we (INC – Immigration News Canada) have tracked IRCC data, keeping you in the loop.
Since 2022, IRCC’s revamped tool uses real-time stats for accurate estimates—ditching outdated standards.
Now, updates drop monthly for citizenship, PR, and family sponsorships, while PR cards and temporary visas refresh weekly.
These timelines reflect 80% of cases, adjusting for application surges and IRCC capacity.
Key Takeaway: These are estimates, not promises—your wait could vary.
Check out the latest IRCC processing times below for 2025, complete with comparisons to last month.
New IRCC Update On Processing Times
Citizenship and PR Cards Processing Times (Updated Monthly and Weekly)
Application Type | Current Processing Time (April 1, 2025) | Previous Processing Time (March 4, 2025) | Change Since Last Update |
---|---|---|---|
Citizenship Grant | 8 months | 9 months | Reduces by 1 month |
Citizenship Certificate* | 3 months | 4 months | Reduces by 1 month |
Resumption of Citizenship | Not enough data | Not enough data | No Change |
Renunciation of Citizenship | 8 months | 10 months | Reduces by 2 months |
Search of Citizenship Records | 15 months | 16 months | Reduces by 1 month |
New PR Card | 14 days | 16 days | Reduces by 2 days |
PR Card Renewals | 11 days | 14 days | Reduces by 3 days |
*Note: Citizenship certificate delays are possible for requests outside Canada/U.S.
Citizenship Alert: IRCC is sending Acknowledgment of Receipt (AOR) notices for applications submitted around March 11, 2025.
Family Sponsorship Processing Times (Updated Monthly)
Application Type | Current Processing Time (April 1, 2025) | Previous Processing Time (March 4, 2025) | Change Since Last Update |
---|---|---|---|
Spouse/Common-Law (Outside Canada, Non-Quebec) | 11 months | 11 months | No Change |
Spouse/Common-Law (Outside Canada, Quebec) | 35 months | 35 months | No Change |
Spouse/Common-Law (Inside Canada, Non-Quebec) | 24 months | 24 months | No Change |
Spouse/Common-Law (Inside Canada, Quebec) | 36 months | 35 months | Increases by 1 month |
Parents/Grandparents PR (Non-Quebec) | 36 months | 33 months | Increases by 3 months |
Parents/Grandparents PR (Quebec) | 48 months | 48 months | No Change |
Insight: Quebec timelines lag due to regional processing quirks.
Canadian Passport Processing Times
Application Type | Current Processing Time (April 1, 2025) | Change From Last Update |
---|---|---|
In-Canada New Passport (In-Person) | 10 business days | No Change |
In-Canada New Passport (Mail) | 20 business days | No Change |
In-Canada Urgent Pick-Up | By end of next business day | No Change |
In-Canada Express Pick-Up | 2 to 9 business days | No Change |
Regular Passport (Mailed from Outside Canada) | 20 business days | No Change |
Permanent Residency Economic Class (Updated Monthly)
Application Type | Current Processing Time (April 1, 2025) | Previous Processing Time (March 4, 2025) | Change Since Last Update |
---|---|---|---|
Canadian Experience Class (CEC) | 5 months | 5 months | No Change |
Federal Skilled Worker Program (FSWP) | 6 months | 5 months | Increases by 1 month |
Federal Skilled Trades Program (FSTP)* | Not enough data | Not enough data | No Change |
Provincial Nominee Program (PNP) via Express Entry | 6 months | 7 months | Reduces by 1 month |
Non-Express Entry PNP | 21 months | 21 months | No Change |
Quebec Skilled Workers (QSW) | 9 months | 9 months | No Change |
Quebec Business Class | 72 months | 71 months | Increases by 1 month |
Federal Self-Employed | 50 months | 49 months | Increases by 1 month |
Atlantic Immigration Program (AIP) | 11 months | 10 months | Increases by 1 month |
Start-Up Visa | 40 months | 40 months | No Change |
Temporary Resident Visas Processing Times (Updated Weekly)
1. Visitor Visa (Outside Canada)
Country | Current Processing Time (April 1, 2025) | Previous Processing Time (March 25, 2025) | Change Since Last Update |
---|---|---|---|
India | 28 days | 61 days | Reduces by 33 days |
United States | 16 days | 19 days | Reduces by 3 days |
Nigeria | 118 days | 127 days | Reduces by 9 days |
Pakistan | 19 days | 17 days | Increases by 2 days |
Philippines | 15 days | 15 days | No Change |
2. Visitor Visa (Inside Canada): 14 days (down 1 day)
3. Visitor Extension: 130 days (up 5 days)
4. Super Visa (Parents/Grandparents)
Country | Current Processing Time (April 1, 2025) | Previous Processing Time (March 25, 2025) | Change Since Last Update |
---|---|---|---|
India | 124 days | 135 days | Reduces by 11 days |
United States | 202 days | 165 days | Increases by 37 days |
Nigeria | 46 days | 35 days | Increases by 11 days |
Pakistan | 122 days | 116 days | Increases by 6 days |
Philippines | 117 days | 115 days | Increases by 2 days |
5. Study Permit (Outside Canada)
Country | Current Processing Time (April 1, 2025) | Previous Processing Time (March 25, 2025) | Change Since Last Update |
---|---|---|---|
India | 14 weeks | 14 weeks | No Change |
United States | 6 weeks | 7 weeks | Reduces by 1 week |
Nigeria | 6 weeks | 6 weeks | No Change |
Pakistan | 8 weeks | 8 weeks | No Change |
Philippines | 5 weeks | 5 weeks | No Change |
6. Study Permit (Inside Canada): 3 weeks (No Change)
7. Study Permit Extension: 120 days (up 4 days)
8. Work Permits (Outside Canada)
Country | Current Processing Time (April 1, 2025) | Previous Processing Time (March 25, 2025) | Change Since Last Update |
---|---|---|---|
India | 19 weeks | 19 weeks | No Change |
United States | 81 weeks | 81 weeks | No Change |
Nigeria | 15 weeks | 15 weeks | No Change |
Pakistan | 8 weeks | 9 weeks | Reduces by 1 week |
Philippines | 5 weeks | 5 weeks | No Change |
9. Work Permit (Inside Canada): 121 days (up 6 days)
10. Seasonal Agricultural Worker Program (SAWP): 13 days (No Change)
11. International Experience Canada (IEC): 3 weeks (No Change)
12. Electronic Travel Authorization (eTA): 5 minutes (some cases may take 72 hours).
Knowing these timelines is a game-changer for your Canadian immigration journey—be it family reunions, work permits, or citizenship.
IRCC’s monthly and weekly updates offer a clear, data-backed view of what’s ahead.